NdFeB

SmCo

Alnico

Ferrite or Ceramic

Rubber Magnets

The Magnetic Component

¡¡ ¡¡
¡¡

NdFeB

¡¡

Bonded NdFeB

¡¡
¡¡ ¡¡
No. Unit SIUnit CGS Unit
Br 
 T
 Hcb
kA/m
 Hcj
KA/m
(BH)max
KJ/m3
 Br,KGS Hcb,KOe Hcj,kOe (BH)max
MGOe-Refer

%

working temperature
  Normal
NdFeB
Remanence Coercive Force Intrinsic Coercivity Max Energy Magnetic Remanence Coercive Force Intrinsic Coercivity Max Energy Magnetic Hk/HcJ when Pc=2
  Grade min.-max. min.       min. min.-max. min.-max. min. min. min.-max. min. typical
37 N35UH 1.18-1.23 ¡Ý892 ¡Ý1990 263-287 11.8-12.3 ¡Ý11.2 ¡Ý25.0 33-36 ¡Ý90 180
38 N38UH 1.23-1.26 ¡Ý923 ¡Ý1990 287-310 12.3-12.6 ¡Ý11.6 ¡Ý25.0 36-39 ¡Ý90 180
39 N40UH 1.26-1.29 ¡Ý955 ¡Ý1990 302-326 12.6-12.9 ¡Ý12.0 ¡Ý25.0 38-41 ¡Ý90 180
40 N42UH 1.29-1.33 ¡Ý971 ¡Ý1990 318-342 12.9-13.3 ¡Ý12.2 ¡Ý25.0 40-43 ¡Ý90 180
41 N45UH 1.33-1.36 ¡Ý987 ¡Ý1910 342-366 13.3-13.6 ¡Ý12.4 ¡Ý24.0 43-46 ¡Ý90 180
42 N48UH 1.36-1.41 ¡Ý1019 ¡Ý1910 358-390 13.6-14.1 ¡Ý12.8 ¡Ý24.0 45-49 ¡Ý90 180
43 N50UH 1.39-1.43 ¡Ý1035 ¡Ý1910 374-406 13.9-14.3 ¡Ý13.0 ¡Ý24.0 47-51 ¡Ý90 180
44 N30EH 1.09-1.15 ¡Ý820 ¡Ý2388 223-247 10.9-11.5 ¡Ý10.3 ¡Ý30.0 28-31 ¡Ý90 200
45 N33EH 1.14-1.18 ¡Ý860 ¡Ý2388 247-271 11.4-11.8 ¡Ý10.8 ¡Ý30.0 31-34 ¡Ý90 200
46 N35EH 1.18-1.22 ¡Ý892 ¡Ý2388 263-287 11.8-12.2 ¡Ý11.2 ¡Ý30.0 33-36 ¡Ý90 200
47 N38EH 1.22-1.26 ¡Ý923 ¡Ý2388 287-310 12.2-12.6 ¡Ý11.6 ¡Ý30.0 36-39 ¡Ý90 200
48 N40EH 1.25-1.29 ¡Ý955 ¡Ý2388 302-326 12.5-12.9 ¡Ý12.0 ¡Ý30.0 38-41 ¡Ý90 200
49 N42EH 1.28-1.33 ¡Ý971 ¡Ý2388 310-342 12.8-13.3 ¡Ý12.2 ¡Ý30.0 39-43 ¡Ý90 200
50 N28TH 1.05-1.10 ¡Ý780 ¡Ý2786 207-231 10.5-11.0 ¡Ý9.8 ¡Ý35.0 26-29 ¡Ý90 220
51 N30TH 1.08-1.14 ¡Ý804 ¡Ý2786 223-247 10.8-11.4 ¡Ý10.1 ¡Ý35.0 28-31 ¡Ý90 220
52 N33TH 1.14-1.18 ¡Ý860 ¡Ý2786 247-271 11.4-11.8 ¡Ý10.8 ¡Ý35.0 31-34 ¡Ý90 220
53 N35TH 1.18-1.22 ¡Ý892 ¡Ý2786 263-287 11.8-12.2 ¡Ý11.2 ¡Ý35.0 33-36 ¡Ý90 220
54 N38TH 1.22-1.26 ¡Ý923 ¡Ý2627 279-310 12.2-12.6 ¡Ý11.6 ¡Ý33.0 35-39 ¡Ý90 220
                       
NdFeBT-Series magnetic Properties
55 N35SH-T 1.18-1.23 ¡Ý884 ¡Ý1831 263-287 11.8-12.3 ¡Ý11.1 ¡Ý23.0 33-36 ¡Ý90 160
56 N38SH-T 1.23-1.26 ¡Ý923 ¡Ý1831 287-303 12.3-12.6 ¡Ý11.6 ¡Ý23.0 36-39 ¡Ý90 160
57 N40SH-T 1.26-1.29 ¡Ý955 ¡Ý1831 303-318 12.6-12.9 ¡Ý12.0 ¡Ý23.0 38-41 ¡Ý90 160
58 N42SH-T 1.29-1.33 ¡Ý955 ¡Ý1831 318-342 12.9-13.3 ¡Ý12.0 ¡Ý23.0 40-43 ¡Ý90 160
59 N45SH-T 1.33-1.37 ¡Ý987 ¡Ý1831 334-366 13.3-13.7 ¡Ý12.4 ¡Ý23.0 42-46 ¡Ý90 160
60 N48SH-T 1.37-1.41 ¡Ý1019 ¡Ý1592 358-390 13.7-14.1 ¡Ý12.8 ¡Ý20.0 45-49 ¡Ý90 160
61 N50SH-T 1.39-1.43 ¡Ý1035 ¡Ý1592 374-406 13.9-14.3 ¡Ý13.0 ¡Ý20.0 47-51 ¡Ý90 160
62 N30UH-T 1.09-1.14 ¡Ý812 ¡Ý2149 223-247 10.9-11.4 ¡Ý10.2 ¡Ý27.0 28-31 ¡Ý90 190
63 N33UH-T 1.14-1.18 ¡Ý860 ¡Ý2149 247-271 11.4-11.8 ¡Ý10.8 ¡Ý27.0 31-34 ¡Ý90 190
64 N35UH-T 1.18-1.23 ¡Ý892 ¡Ý2149 263-287 11.8-12.3 ¡Ý11.2 ¡Ý27.0 33-36 ¡Ý90 190
65 N38UH-T 1.23-1.26 ¡Ý923 ¡Ý2149 287-310 12.3-12.6 ¡Ý11.6 ¡Ý27.0 36-39 ¡Ý90 190
66 N40UH-T 1.26-1.29 ¡Ý955 ¡Ý2149 302-326 12.6-12.9 ¡Ý12.0 ¡Ý27.0 38-41 ¡Ý90 190
67 N42UH-T 1.29-1.32 ¡Ý971 ¡Ý2149 310-342 12.9-13.2 ¡Ý12.2 ¡Ý27.0 39-43 ¡Ý90 190
68 N45UH-T 1.33-1.36 ¡Ý979 ¡Ý1990 342-366 13.3-13.6 ¡Ý12.3 ¡Ý25.0 43-46 ¡Ý90 190
¡¡ ¡¡
¡¡ ¡¡
¡¡
¡¡ ¡¡ ¡¡
N48 ¡¡ 33UH ¡¡ 42H ¡¡ BNP-10
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
BNP-6 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡
¡¡

¡¡ ¡¡

¡¡

copyright © 2021 NINGBO HONGJI MAGNETIC MATERIAL CO., LTD. All Rights Reserved